This report summarizes newer versions that may be available for your project's various dependencies.
# of dependencies using the latest version available | 2 | |
# of dependencies where the next version available is smaller than an incremental version update | 0 | |
# of dependencies where the next version available is an incremental version update | 2 | |
# of dependencies where the next version available is a minor version update | 2 | |
# of dependencies where the next version available is a major version update | 0 |
This project does not declare any dependencies in a dependencyManagement section.
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
---|---|---|---|---|---|---|---|---|---|---|
com.clickconcepts.junit | expected-failure | 0.0.9 | test | jar | 0.01 | |||||
com.google.guava | guava | 13.0.1 | compile | jar | 14.0-rc1 | |||||
junit | junit-dep | 4.10 | compile | jar | 4.11-beta-1 | 4.11 | ||||
net.sourceforge.cobertura | cobertura-runtime | 1.9.4.1 | compile | pom | ||||||
org.easytesting | fest-assert-core | 2.0M8 | compile | jar | ||||||
org.mockito | mockito-all | 1.9.0 | test | jar | 1.9.5-rc1 | |||||
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.clickconcepts.junit |
Artifact Id | expected-failure |
Current Version | 0.0.9 |
Scope | test |
Classifier | |
Type | jar |
Newer versions | 0.01 Next Minor 0.02 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.google.guava |
Artifact Id | guava |
Current Version | 13.0.1 |
Scope | compile |
Classifier | |
Type | jar |
Newer versions | 14.0-rc1 Next Minor 14.0-rc2 Latest Minor |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | junit |
Artifact Id | junit-dep |
Current Version | 4.10 |
Scope | compile |
Classifier | |
Type | jar |
Newer versions | 4.11-beta-1 Next Incremental 4.11 Next Minor |
Status | No newer versions available. |
---|---|
Group Id | net.sourceforge.cobertura |
Artifact Id | cobertura-runtime |
Current Version | 1.9.4.1 |
Scope | compile |
Classifier | |
Type | pom |