[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
57 | 0 | 0 | 3 | 94.737% | 193.042 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.acquitygroup.webtest.cart | 4 | 0 | 0 | 2 | 50% | 26.27 |
com.acquitygroup.webtest.header | 3 | 0 | 0 | 0 | 100% | 23.715 |
com.acquitygroup.webtest.model | 2 | 0 | 0 | 0 | 100% | 0.001 |
com.acquitygroup.webtest.home | 1 | 0 | 0 | 0 | 100% | 1.133 |
com.acquitygroup.webtest.error | 1 | 0 | 0 | 1 | 0% | 0 |
com.acquitygroup.webtest.rest | 1 | 0 | 0 | 0 | 100% | 1.297 |
com.acquitygroup.webtest.util | 3 | 0 | 0 | 0 | 100% | 0.001 |
com.acquitygroup.webtest.search | 3 | 0 | 0 | 0 | 100% | 13.249 |
com.acquitygroup.webtest.model.product | 5 | 0 | 0 | 0 | 100% | 0.003 |
com.acquitygroup.webtest.service | 12 | 0 | 0 | 0 | 100% | 24.824 |
com.acquitygroup.webtest.model.account | 2 | 0 | 0 | 0 | 100% | 0.001 |
com.acquitygroup.webtest.category | 2 | 0 | 0 | 0 | 100% | 3.417 |
com.acquitygroup.webtest.productdetail | 5 | 0 | 0 | 0 | 100% | 26.13 |
com.acquitygroup.webtest.myaccount | 13 | 0 | 0 | 0 | 100% | 73.001 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CartPageSpecification | 4 | 0 | 0 | 2 | 50% | 26.27 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | NavigationSpecification | 3 | 0 | 0 | 0 | 100% | 23.715 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CategoryTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | HomePageSpecification | 1 | 0 | 0 | 0 | 100% | 1.133 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | MissingPageSpecification | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CookieAwareRestClientTest | 1 | 0 | 0 | 0 | 100% | 1.297 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | RandomUtilTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | SearchPageSpecification | 3 | 0 | 0 | 0 | 100% | 13.249 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ProductTest | 5 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | RemoteAccountServiceIntegrationTest | 5 | 0 | 0 | 0 | 100% | 18.766 |
![]() | RemoteBasketServiceIntegrationTest | 3 | 0 | 0 | 0 | 100% | 2.659 |
![]() | RemoteStoreAccountServiceIntegrationTest | 1 | 0 | 0 | 0 | 100% | 0.623 |
![]() | RemoteProductServiceIntegrationTest | 3 | 0 | 0 | 0 | 100% | 2.776 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | GenderTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CategorySpecification | 2 | 0 | 0 | 0 | 100% | 3.417 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ProductDetailSpecification | 5 | 0 | 0 | 0 | 100% | 26.13 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | MyAccountSpecification | 5 | 0 | 0 | 0 | 100% | 29.95 |
![]() | AddressesSpecification | 5 | 0 | 0 | 0 | 100% | 32.564 |
![]() | PaymentSpecification | 3 | 0 | 0 | 0 | 100% | 10.487 |
[Summary] [Package List] [Test Cases]
![]() | user is presented with an error when no email is entered | 4.344 |
![]() | user is presented with an error when invalid email is presented | 4.819 |
![]() | user is presented with an error when no password is entered | 3.177 |
![]() | attempt to login with a failed login | 5.347 |
![]() | new user can sign up for a regular account | 12.263 |
![]() | when no search phrase is entered the user is taken to the homepage | 7.074 |
![]() | when an invalid search phrase is entered the results page shows no records found | 2.281 |
![]() | when a valid search phrase is entered the user is shown the product on the results page | 3.894 |
![]() | remove a product | 12.646 |
![]() | add a product to the cart an verify on the cart page | 13.624 |
![]() | user can add coupon | 0 |
skipped | ||
![]() | user can remove coupon | 0 |
skipped |
![]() | Convert Product to Query String for ProductDetailsPage[0] | 0.001 |
![]() | Convert Product to Query String for ProductDetailsPage[1] | 0 |
![]() | Convert Product to Query String for ProductDetailsPage[2] | 0.001 |
![]() | Convert Product to Query String for ProductDetailsPage[3] | 0.001 |
![]() | Convert Product to Query String for ProductDetailsPage[4] | 0 |
![]() | user can add a new address | 9.251 |
![]() | user is presented with error when a required field is not populated | 2.386 |
![]() | user cannot add an address with the same id as existing address | 7.71 |
![]() | user can edit an existing address | 10.054 |
![]() | user can delete an existing address | 3.163 |
![]() | register customer for a new account | 2.009 |
![]() | search for a customer | 4.754 |
![]() | remove account | 6.364 |
![]() | isActiveCustomerAccount on a customer that is not in the system | 2.028 |
![]() | isActiveCustomerAccount where customer is active | 3.611 |
![]() | clear basket session | 0.048 |
![]() | addProductToBasket | 1.196 |
![]() | add to products to basket | 1.415 |
![]() | user can add a new payment method | 4.894 |
![]() | user is presented with error when a required field is not populated | 2.437 |
![]() | user can delete an existing card | 3.156 |
![]() | display product on product details page | 5.372 |
![]() | add a product to the cart | 10.568 |
![]() | display and select color by default | 4.389 |
![]() | verify that the MSRP and the sale price are both available | 2.976 |
![]() | verify that the product does have an image and at least one alternative view | 2.825 |
![]() | when clicking on the logo the user should be sent to the homepage | 4.514 |
![]() | when clicking on a category link go to that category landing page | 3.013 |
![]() | when adding a product to the minicart check for existance | 16.188 |
![]() | make sure that the random number is greater than zero and less than the max since Max is not inclusive[0] | 0.001 |
![]() | make sure that the random number is greater than zero and less than the max since Max is not inclusive[1] | 0 |
![]() | make sure that the random number is greater than zero and less than the max since Max is not inclusive[2] | 0 |
![]() | test getProductsInCategory | 1.221 |
![]() | get single product | 0.763 |
![]() | set color for product | 0.792 |
![]() | when on category page click the quickview to go to a product detail page | 2.342 |
![]() | Goto a Top Level Landing Page | 1.075 |
[Summary] [Package List] [Test Cases]
![]() | com.acquitygroup.webtest.error.MissingPageSpecification |
skipped: skipped | |
![]() | user can add coupon |
skipped: skipped | |
![]() | user can remove coupon |
skipped: skipped |